Country | USD/min | Inc. VAT |
---|---|---|
Afghanistan | 0.210 | 0.210 |
Albania | 0.210 | 0.210 |
Algeria | 0.166 | 0.166 |
American Samoa | 0.243 | 0.243 |
Armenia | 0.332 | 0.332 |
Angola | 0.332 | 0.332 |
Argentina | 0.044 | 0.044 |
Australia | 0.044 | 0.044 |
Aruba | 0.387 | 0.387 |
Azerbaijan | 0.553 | 0.553 |
Bosnia and Herzegovina | 0.553 | 0.553 |
Barbados | 0.011 | 0.011 |
Bangladesh | 0.011 | 0.011 |
Bulgaria | 0.094 | 0.094 |
Bahrain | 0.094 | 0.094 |
Burundi | 0.094 | 0.094 |
Bermuda | 0.199 | 0.199 |
Brunei | 0.199 | 0.199 |
Bolivia | 0.199 | 0.199 |
Brazil | 0.774 | 0.774 |
Bahamas | 0.774 | 0.774 |
Bhutan | 0.774 | 0.774 |
Botswana | 0.774 | 0.774 |
Belarus | 0.133 | 0.133 |
Belarus | 0.133 | 0.133 |
Belize | 0.133 | 0.133 |
Canada | 0.133 | 0.133 |
Democratic Republic of the Congo | 0.133 | 0.133 |
Liechtenstein | 0.133 | 0.133 |
Chile | 0.144 | 0.144 |
China | 0.144 | 0.144 |
Colombia | 0.144 | 0.144 |
Costa Rica | 0.144 | 0.144 |
Cuba | 0.144 | 0.144 |
Curacao | 0.332 | 0.332 |
Cape Verde | 0.144 | 0.144 |
Czech Republic | 0.144 | 0.144 |
Djibouti | 0.144 | 0.144 |
Denmark | 0.144 | 0.144 |
Dominican Republic | 0.144 | 0.144 |
Egypt | 0.166 | 0.166 |
Eritrea | 0.166 | 0.166 |
Ethiopia | 0.166 | 0.166 |
Andorra | 0.166 | 0.166 |
Fiji | 0.166 | 0.166 |
Falkland Islands | 0.553 | 0.553 |
United Kingdom | 0.553 | 0.553 |
Georgia | 0.553 | 0.553 |
Ghana | 0.553 | 0.553 |
Gibraltar | 0.553 | 0.553 |
Gambia | 0.553 | 0.553 |
Guinea | 0.553 | 0.553 |
Guatemala | 0.553 | 0.553 |
Guyana | 0.553 | 0.553 |
Hong Kong | 0.072 | 0.072 |
Honduras | 0.072 | 0.072 |
Croatia | 0.072 | 0.072 |
Haiti | 0.072 | 0.072 |
Hungary | 0.072 | 0.072 |
Indonesia | 0.072 | 0.072 |
Israel | 0.072 | 0.072 |
India | 0.072 | 0.072 |
Iraq | 0.072 | 0.072 |
Iran | 0.072 | 0.072 |
Iceland | 0.072 | 0.072 |
Jamaica | 0.072 | 0.072 |
Jordan | 0.072 | 0.072 |
Japan | 0.072 | 0.072 |
Kenya | 0.072 | 0.072 |
Kyrgyzstan | 0.072 | 0.072 |
Cambodia | 0.072 | 0.072 |
Comoros | 0.072 | 0.072 |
North Korea | 0.072 | 0.072 |
South Korea | 0.061 | 0.061 |
Kuwait | 0.061 | 0.061 |
Cayman Islands | 0.061 | 0.061 |
Kazakhstan | 0.061 | 0.061 |
Laos | 0.061 | 0.061 |
Lebanon | 0.088 | 0.088 |
Sri Lanka | 0.088 | 0.088 |
Liberia | 0.088 | 0.088 |
Lesotho | 0.088 | 0.088 |
Lithuania | 0.144 | 0.144 |
Libya | 0.144 | 0.144 |
Morocco | 0.243 | 0.243 |
Moldova | 0.243 | 0.243 |
Madagascar | 0.243 | 0.243 |
Macedonia | 0.111 | 0.111 |
Myanmar [Burma] | 0.133 | 0.133 |
Mongolia | 0.133 | 0.133 |
Macao | 0.133 | 0.133 |
Mauritania | 0.133 | 0.133 |
Mauritius | 0.077 | 0.077 |
Maldives | 0.077 | 0.077 |
Malawi | 0.077 | 0.077 |
Mexico | 0.077 | 0.077 |
Malaysia | 0.077 | 0.077 |
Mozambique | 0.077 | 0.077 |
Namibia | 0.077 | 0.077 |
Nigeria | 0.077 | 0.077 |
Nicaragua | 0.077 | 0.077 |
Bouvet Island | 0.077 | 0.077 |
Nepal | 0.077 | 0.077 |
Cook Islands | 0.011 | 0.011 |
Oman | 0.011 | 0.011 |
Peru | 0.011 | 0.011 |
Papua New Guinea | 0.011 | 0.011 |
Philippines | 0.024 | 0.024 |
Pakistan | 0.024 | 0.024 |
Poland | 0.024 | 0.024 |
Paraguay | 0.024 | 0.024 |
Qatar | 0.024 | 0.024 |
Romania | 0.024 | 0.024 |
Serbia | 0.024 | 0.024 |
Russia | 0.024 | 0.024 |
Rwanda | 0.024 | 0.024 |
Saudi Arabia | 0.024 | 0.024 |
Solomon Islands | 0.024 | 0.024 |
Seychelles | 0.024 | 0.024 |
Sudan | 0.221 | 0.221 |
Sweden | 0.221 | 0.221 |
Singapore | 0.221 | 0.221 |
Saint Helena | 0.221 | 0.221 |
Sierra Leone | 0.221 | 0.221 |
Somalia | 0.221 | 0.221 |
Suriname | 0.221 | 0.221 |
São Tomé and Príncipe | 0.221 | 0.221 |
Syria | 0.221 | 0.221 |
Swaziland | 0.221 | 0.221 |
Thailand | 0.221 | 0.221 |
Tajikistan | 0.221 | 0.221 |
Turkmenistan | 0.221 | 0.221 |
Tunisia | 0.243 | 0.243 |
Tonga | 0.243 | 0.243 |
Turkey | 0.243 | 0.243 |
Trinidad and Tobago | 0.243 | 0.243 |
Taiwan | 0.243 | 0.243 |
Tanzania | 0.243 | 0.243 |
Ukraine | 0.243 | 0.243 |
Uganda | 0.243 | 0.243 |
United Arab Emirates | 0.144 | 0.144 |
Uruguay | 0.243 | 0.243 |
Uzbekistan | 0.243 | 0.243 |
Venezuela | 0.243 | 0.243 |
Vietnam | 0.243 | 0.243 |
Vanuatu | 0.243 | 0.243 |
Samoa | 0.243 | 0.243 |
Central African Republic | 0.243 | 0.243 |
Antigua and Barbuda | 0.243 | 0.243 |
Burkina Faso | 0.243 | 0.243 |
New Caledonia | 0.243 | 0.243 |
Yemen | 0.243 | 0.243 |
South Africa | 0.243 | 0.243 |
Zambia | 0.243 | 0.243 |
Zimbabwe | 0.243 | 0.243 |
Country | USD/min | Inc. VAT |
---|---|---|
Afghanistan | 0.210 | 0.210 |
Albania | 0.210 | 0.210 |
Algeria | 0.166 | 0.166 |
American Samoa | 0.243 | 0.243 |
Armenia | 0.332 | 0.332 |
Angola | 0.332 | 0.332 |
Argentina | 0.044 | 0.044 |
Australia | 0.044 | 0.044 |
Aruba | 0.387 | 0.387 |
Azerbaijan | 0.553 | 0.553 |
Bosnia and Herzegovina | 0.553 | 0.553 |
Barbados | 0.011 | 0.011 |
Bangladesh | 0.011 | 0.011 |
Bulgaria | 0.094 | 0.094 |
Bahrain | 0.094 | 0.094 |
Burundi | 0.094 | 0.094 |
Bermuda | 0.199 | 0.199 |
Brunei | 0.199 | 0.199 |
Bolivia | 0.199 | 0.199 |
Brazil | 0.774 | 0.774 |
Bahamas | 0.774 | 0.774 |
Bhutan | 0.774 | 0.774 |
Botswana | 0.774 | 0.774 |
Belarus | 0.133 | 0.133 |
Belarus | 0.133 | 0.133 |
Belize | 0.133 | 0.133 |
Canada | 0.133 | 0.133 |
Democratic Republic of the Congo | 0.133 | 0.133 |
Liechtenstein | 0.133 | 0.133 |
Chile | 0.144 | 0.144 |
China | 0.144 | 0.144 |
Colombia | 0.144 | 0.144 |
Costa Rica | 0.144 | 0.144 |
Cuba | 0.144 | 0.144 |
Curacao | 0.332 | 0.332 |
Cape Verde | 0.144 | 0.144 |
Czech Republic | 0.144 | 0.144 |
Djibouti | 0.144 | 0.144 |
Denmark | 0.144 | 0.144 |
Dominican Republic | 0.144 | 0.144 |
Egypt | 0.166 | 0.166 |
Eritrea | 0.166 | 0.166 |
Ethiopia | 0.166 | 0.166 |
Andorra | 0.166 | 0.166 |
Fiji | 0.166 | 0.166 |
Falkland Islands | 0.553 | 0.553 |
United Kingdom | 0.553 | 0.553 |
Georgia | 0.553 | 0.553 |
Ghana | 0.553 | 0.553 |
Gibraltar | 0.553 | 0.553 |
Gambia | 0.553 | 0.553 |
Guinea | 0.553 | 0.553 |
Guatemala | 0.553 | 0.553 |
Guyana | 0.553 | 0.553 |
Hong Kong | 0.072 | 0.072 |
Honduras | 0.072 | 0.072 |
Croatia | 0.072 | 0.072 |
Haiti | 0.072 | 0.072 |
Hungary | 0.072 | 0.072 |
Indonesia | 0.072 | 0.072 |
Israel | 0.072 | 0.072 |
India | 0.072 | 0.072 |
Iraq | 0.072 | 0.072 |
Iran | 0.072 | 0.072 |
Iceland | 0.072 | 0.072 |
Jamaica | 0.072 | 0.072 |
Jordan | 0.072 | 0.072 |
Japan | 0.072 | 0.072 |
Kenya | 0.072 | 0.072 |
Kyrgyzstan | 0.072 | 0.072 |
Cambodia | 0.072 | 0.072 |
Comoros | 0.072 | 0.072 |
North Korea | 0.072 | 0.072 |
South Korea | 0.061 | 0.061 |
Kuwait | 0.061 | 0.061 |
Cayman Islands | 0.061 | 0.061 |
Kazakhstan | 0.061 | 0.061 |
Laos | 0.061 | 0.061 |
Lebanon | 0.088 | 0.088 |
Sri Lanka | 0.088 | 0.088 |
Liberia | 0.088 | 0.088 |
Lesotho | 0.088 | 0.088 |
Lithuania | 0.144 | 0.144 |
Libya | 0.144 | 0.144 |
Morocco | 0.243 | 0.243 |
Moldova | 0.243 | 0.243 |
Madagascar | 0.243 | 0.243 |
Macedonia | 0.111 | 0.111 |
Myanmar [Burma] | 0.133 | 0.133 |
Mongolia | 0.133 | 0.133 |
Macao | 0.133 | 0.133 |
Mauritania | 0.133 | 0.133 |
Mauritius | 0.077 | 0.077 |
Maldives | 0.077 | 0.077 |
Malawi | 0.077 | 0.077 |
Mexico | 0.077 | 0.077 |
Malaysia | 0.077 | 0.077 |
Mozambique | 0.077 | 0.077 |
Namibia | 0.077 | 0.077 |
Nigeria | 0.077 | 0.077 |
Nicaragua | 0.077 | 0.077 |
Bouvet Island | 0.077 | 0.077 |
Nepal | 0.077 | 0.077 |
Cook Islands | 0.011 | 0.011 |
Oman | 0.011 | 0.011 |
Peru | 0.011 | 0.011 |
Papua New Guinea | 0.011 | 0.011 |
Philippines | 0.024 | 0.024 |
Pakistan | 0.024 | 0.024 |
Poland | 0.024 | 0.024 |
Paraguay | 0.024 | 0.024 |
Qatar | 0.024 | 0.024 |
Romania | 0.024 | 0.024 |
Serbia | 0.024 | 0.024 |
Russia | 0.024 | 0.024 |
Rwanda | 0.024 | 0.024 |
Saudi Arabia | 0.024 | 0.024 |
Solomon Islands | 0.024 | 0.024 |
Seychelles | 0.024 | 0.024 |
Sudan | 0.221 | 0.221 |
Sweden | 0.221 | 0.221 |
Singapore | 0.221 | 0.221 |
Saint Helena | 0.221 | 0.221 |
Sierra Leone | 0.221 | 0.221 |
Somalia | 0.221 | 0.221 |
Suriname | 0.221 | 0.221 |
São Tomé and Príncipe | 0.221 | 0.221 |
Syria | 0.221 | 0.221 |
Swaziland | 0.221 | 0.221 |
Thailand | 0.221 | 0.221 |
Tajikistan | 0.221 | 0.221 |
Turkmenistan | 0.221 | 0.221 |
Tunisia | 0.243 | 0.243 |
Tonga | 0.243 | 0.243 |
Turkey | 0.243 | 0.243 |
Trinidad and Tobago | 0.243 | 0.243 |
Taiwan | 0.243 | 0.243 |
Tanzania | 0.243 | 0.243 |
Ukraine | 0.243 | 0.243 |
Uganda | 0.243 | 0.243 |
United Arab Emirates | 0.144 | 0.144 |
Uruguay | 0.243 | 0.243 |
Uzbekistan | 0.243 | 0.243 |
Venezuela | 0.243 | 0.243 |
Vietnam | 0.243 | 0.243 |
Vanuatu | 0.243 | 0.243 |
Samoa | 0.243 | 0.243 |
Central African Republic | 0.243 | 0.243 |
Antigua and Barbuda | 0.243 | 0.243 |
Burkina Faso | 0.243 | 0.243 |
New Caledonia | 0.243 | 0.243 |
Yemen | 0.243 | 0.243 |
South Africa | 0.243 | 0.243 |
Zambia | 0.243 | 0.243 |
Zimbabwe | 0.243 | 0.243 |
Country | USD/min | Inc. VAT |
---|---|---|
Afghanistan | 0.210 | 0.210 |
Albania | 0.210 | 0.210 |
Algeria | 0.166 | 0.166 |
American Samoa | 0.243 | 0.243 |
Armenia | 0.332 | 0.332 |
Angola | 0.332 | 0.332 |
Argentina | 0.044 | 0.044 |
Australia | 0.044 | 0.044 |
Aruba | 0.387 | 0.387 |
Azerbaijan | 0.553 | 0.553 |
Bosnia and Herzegovina | 0.553 | 0.553 |
Barbados | 0.011 | 0.011 |
Bangladesh | 0.011 | 0.011 |
Bulgaria | 0.094 | 0.094 |
Bahrain | 0.094 | 0.094 |
Burundi | 0.094 | 0.094 |
Bermuda | 0.199 | 0.199 |
Brunei | 0.199 | 0.199 |
Bolivia | 0.199 | 0.199 |
Brazil | 0.774 | 0.774 |
Bahamas | 0.774 | 0.774 |
Bhutan | 0.774 | 0.774 |
Botswana | 0.774 | 0.774 |
Belarus | 0.133 | 0.133 |
Belarus | 0.133 | 0.133 |
Belize | 0.133 | 0.133 |
Canada | 0.133 | 0.133 |
Democratic Republic of the Congo | 0.133 | 0.133 |
Liechtenstein | 0.133 | 0.133 |
Chile | 0.144 | 0.144 |
China | 0.144 | 0.144 |
Colombia | 0.144 | 0.144 |
Costa Rica | 0.144 | 0.144 |
Cuba | 0.144 | 0.144 |
Curacao | 0.332 | 0.332 |
Cape Verde | 0.144 | 0.144 |
Czech Republic | 0.144 | 0.144 |
Djibouti | 0.144 | 0.144 |
Denmark | 0.144 | 0.144 |
Dominican Republic | 0.144 | 0.144 |
Egypt | 0.166 | 0.166 |
Eritrea | 0.166 | 0.166 |
Ethiopia | 0.166 | 0.166 |
Andorra | 0.166 | 0.166 |
Fiji | 0.166 | 0.166 |
Falkland Islands | 0.553 | 0.553 |
United Kingdom | 0.553 | 0.553 |
Georgia | 0.553 | 0.553 |
Ghana | 0.553 | 0.553 |
Gibraltar | 0.553 | 0.553 |
Gambia | 0.553 | 0.553 |
Guinea | 0.553 | 0.553 |
Guatemala | 0.553 | 0.553 |
Guyana | 0.553 | 0.553 |
Hong Kong | 0.072 | 0.072 |
Honduras | 0.072 | 0.072 |
Croatia | 0.072 | 0.072 |
Haiti | 0.072 | 0.072 |
Hungary | 0.072 | 0.072 |
Indonesia | 0.072 | 0.072 |
Israel | 0.072 | 0.072 |
India | 0.072 | 0.072 |
Iraq | 0.072 | 0.072 |
Iran | 0.072 | 0.072 |
Iceland | 0.072 | 0.072 |
Jamaica | 0.072 | 0.072 |
Jordan | 0.072 | 0.072 |
Japan | 0.072 | 0.072 |
Kenya | 0.072 | 0.072 |
Kyrgyzstan | 0.072 | 0.072 |
Cambodia | 0.072 | 0.072 |
Comoros | 0.072 | 0.072 |
North Korea | 0.072 | 0.072 |
South Korea | 0.061 | 0.061 |
Kuwait | 0.061 | 0.061 |
Cayman Islands | 0.061 | 0.061 |
Kazakhstan | 0.061 | 0.061 |
Laos | 0.061 | 0.061 |
Lebanon | 0.088 | 0.088 |
Sri Lanka | 0.088 | 0.088 |
Liberia | 0.088 | 0.088 |
Lesotho | 0.088 | 0.088 |
Lithuania | 0.144 | 0.144 |
Libya | 0.144 | 0.144 |
Morocco | 0.243 | 0.243 |
Moldova | 0.243 | 0.243 |
Madagascar | 0.243 | 0.243 |
Macedonia | 0.111 | 0.111 |
Myanmar [Burma] | 0.133 | 0.133 |
Mongolia | 0.133 | 0.133 |
Macao | 0.133 | 0.133 |
Mauritania | 0.133 | 0.133 |
Mauritius | 0.077 | 0.077 |
Maldives | 0.077 | 0.077 |
Malawi | 0.077 | 0.077 |
Mexico | 0.077 | 0.077 |
Malaysia | 0.077 | 0.077 |
Mozambique | 0.077 | 0.077 |
Namibia | 0.077 | 0.077 |
Nigeria | 0.077 | 0.077 |
Nicaragua | 0.077 | 0.077 |
Bouvet Island | 0.077 | 0.077 |
Nepal | 0.077 | 0.077 |
Cook Islands | 0.011 | 0.011 |
Oman | 0.011 | 0.011 |
Peru | 0.011 | 0.011 |
Papua New Guinea | 0.011 | 0.011 |
Philippines | 0.024 | 0.024 |
Pakistan | 0.024 | 0.024 |
Poland | 0.024 | 0.024 |
Paraguay | 0.024 | 0.024 |
Qatar | 0.024 | 0.024 |
Romania | 0.024 | 0.024 |
Serbia | 0.024 | 0.024 |
Russia | 0.024 | 0.024 |
Rwanda | 0.024 | 0.024 |
Saudi Arabia | 0.024 | 0.024 |
Solomon Islands | 0.024 | 0.024 |
Seychelles | 0.024 | 0.024 |
Sudan | 0.221 | 0.221 |
Sweden | 0.221 | 0.221 |
Singapore | 0.221 | 0.221 |
Saint Helena | 0.221 | 0.221 |
Sierra Leone | 0.221 | 0.221 |
Somalia | 0.221 | 0.221 |
Suriname | 0.221 | 0.221 |
São Tomé and Príncipe | 0.221 | 0.221 |
Syria | 0.221 | 0.221 |
Swaziland | 0.221 | 0.221 |
Thailand | 0.221 | 0.221 |
Tajikistan | 0.221 | 0.221 |
Turkmenistan | 0.221 | 0.221 |
Tunisia | 0.243 | 0.243 |
Tonga | 0.243 | 0.243 |
Turkey | 0.243 | 0.243 |
Trinidad and Tobago | 0.243 | 0.243 |
Taiwan | 0.243 | 0.243 |
Tanzania | 0.243 | 0.243 |
Ukraine | 0.243 | 0.243 |
Uganda | 0.243 | 0.243 |
United Arab Emirates | 0.144 | 0.144 |
Uruguay | 0.243 | 0.243 |
Uzbekistan | 0.243 | 0.243 |
Venezuela | 0.243 | 0.243 |
Vietnam | 0.243 | 0.243 |
Vanuatu | 0.243 | 0.243 |
Samoa | 0.243 | 0.243 |
Central African Republic | 0.243 | 0.243 |
Antigua and Barbuda | 0.243 | 0.243 |
Burkina Faso | 0.243 | 0.243 |
New Caledonia | 0.243 | 0.243 |
Yemen | 0.243 | 0.243 |
South Africa | 0.243 | 0.243 |
Zambia | 0.243 | 0.243 |
Zimbabwe | 0.243 | 0.243 |
You receive | You send |
---|---|
Copyright 2022 © Viking Telco. All Rights Reserved.
We Accept: